The NYC 3D Model by Community District is a publicly available model consisting of every building in New York City present in 2014. The model is based on DOITT's 2014 aerial survey, which provides roof structure details, including a high-level of detail for certain iconic buildings. The Department of City Planning imported and enhanced the DOITT files by converting the entire model into .3dm format, which is compatible with Rhinoceros 3D modeling software. DCP also divided the model into the City's 59 Community Districts and enriched each CD with base layers, including lots, streets, parks, and rail lines.
Housing lotteries, New York City Housing Authority (NYCHA) public housing, Mitchell-Lama, ownership, homeless shelters. Tenants Maintenance problems, rent regulation, rent freezes, eviction prevention.
♂ United States, New York, Forest Hills/Queens/New York Aquarius, 174 cm (5' 8'), 81 kg (180 lbs) looking for a good looking woman educated some one honest trusting bubblie personality like sports working out dancing dinning out or in likes to cook last thing you know what your looking for a honest,long lasting rela. Find Single Women in Forest Hills, NY. Build your empire of love in the Empire State. We have thousands of online personal ads in the state of New York. Subscribe now and start emailing singles in New York today! Relationships are a two-way street, start searching for your match today! Find local Singles groups in New York, New York and meet people who share your interests. Join a group and attend online or in person events.
The 3D model is capable of being imported into most common 3D-modeling software, including Sketchup and AutoCAD.
Please use the feedback form to send us input, suggestions, and other comments.
Community District | Neighborhood Names | Date | Download |
---|---|---|---|
Manhattan | |||
MN CD 01 | Battery Park City, Civic Center, Ellis Island, Governors Island, Liberty Island, South Street Seaport, Tribeca, Wall | 10/19/18 | |
MN CD 02 | Greenwich Village, Hudson Square, Little Italy, NoHo, SoHo, South Village, West Village | 10/19/18 | |
MN CD 03 | Chinatown, East Village, Lower East Side, NoHo, Two Bridges | 10/19/18 | |
MN CD 04 | Chelsea, Clinton, Hudson Yards | 10/19/18 | |
MN CD 05 | Flatiron, Gramercy Park, Herald Square, Midtown, Midtown South, Murray Hill, Times Square, Union Square | 10/19/18 | |
MN CD 06 | Beekman Place, Gramercy Park, Murray Hill, Peter Cooper Village, Stuyvesant Town, Sutton Place, Tudor City, Turtle Bay | 10/19/18 | |
MN CD 07 | Lincoln Square, Manhattan Valley, Upper West Side | 10/19/18 | |
MN CD 08 | Carnegie Hill, Lenox Hill, Roosevelt Island, Upper East Side, Yorkville | 10/19/18 | |
MN CD 09 | Hamilton Heights, Manhattanville, Morningside Heights, West Harlem | 10/19/18 | |
MN CD 10 | Central Harlem | 10/19/18 | |
MN CD 11 | East Harlem, Harlem, Randall's Island Park, Wards Island Park | 10/19/18 | |
MN CD 12 | Inwood, Washington Heights | 10/19/18 | |
MN Parks | Central Park | 10/19/18 | |
The Bronx | |||
BX CD 01 | Melrose, Mott Haven, Port Morris | 10/19/18 | |
BX CD 02 | Hunts Point, Longwood | 10/19/18 | |
BX CD 03 | Claremont, Crotona Park East, Melrose, Morrisania | 10/19/18 | |
BX CD 04 | Concourse, Concourse Village, East Concourse, Highbridge, Mount Eden, West Concourse | 10/19/18 | |
BX CD 05 | Fordham, Morris Heights, Mount Hope, University Heights | 10/19/18 | |
BX CD 06 | Bathgate, Belmont, Bronx Park South, East Tremont, West Farms | 10/19/18 | |
BX CD 07 | Bedford Park, Fordham, Kingsbridge Heights, Norwood, University Heights | 10/19/18 | |
BX CD 08 | Fieldston, Kingsbridge, Marble Hill (MN), North Riverdale, Riverdale, Spuyten Duyvil | 10/19/18 | |
BX CD 09 | Bronx River, Castle Hill, Clason Point, Harding Park, Parkchester, Soundview, Soundview-Bruckner, Unionport | 10/19/18 | |
BX CD10 | City Island, Co-op City, Country Club, Edgewater Park, Pelham Bay, Schuylerville, Throgs Neck, Westchester Square | 10/19/18 | |
BX CD 11 | Allerton, Bronxdale, Indian Village, Morris Park, Pelham Gardens, Pelham Parkway, Van Nest | 10/19/18 | |
BX CD 12 | Baychester, Eastchester, Edenwald, Olinville, Wakefield, Williamsbridge, Woodlawn | 10/19/18 | |
BX Parks | Van Cordlandt Park, Bronx Park, Pelham Bay Park | 10/19/18 | |
Brooklyn | |||
BK CD 01 | East Williamsburg, Greenpoint, Northside, Southside, Williamsburg | 10/19/18 | |
BK CD 02 | Boerum Hill, Brooklyn Heights, Clinton Hill, Downtown Brooklyn, DUMBO, Fort Greene, Fulton Ferry, Navy Yard, Vinegar Hill | 10/19/18 | |
BK CD 03 | Bedford-Stuyvesant, Stuyvesant Heights, Tompkins Park North | 10/19/18 | |
BK CD 04 | Bushwick | 10/19/18 | |
BK CD 05 | Broadway Junction, City Line, Cypress Hills, East New York, Highland Park, New Lots, Spring Creek, Starrett City | 10/19/18 | |
BK CD 06 | Carroll Gardens, Cobble Hill, Columbia St, Gowanus, Park Slope, Red Hook | 10/19/18 | |
BK CD 07 | Sunset Park, Windsor Terrace | 10/19/18 | |
BK CD 08 | Crown Heights, Prospect Heights, Weeksville | 10/19/18 | |
BK CD 09 | Crown Heights South, Prospect Lefferts Gardens, Wingate | 10/19/18 | |
BK CD 10 | Bay Ridge, Dyker Heights, Fort Hamilton | 10/19/18 | |
BK CD 11 | Bath Beach, Bensonhurst, Gravesend, Mapleton | 10/19/18 | |
BK CD 12 | Borough Park, Kensington, Ocean Parkway | 10/19/18 | |
BK CD 13 | Brighton Beach, Coney Island, Gravesend, Homecrest, Sea Gate, West Brighton | 10/19/18 | |
BK CD 14 | Ditmas Park, Flatbush, Manhattan Terrace, Midwood, Ocean Parkway, Prospect Park South | 10/19/18 | |
BK CD 15 | Gerritsen Beach, Gravesend, Homecrest, Kings Highway, Manhattan Beach, Plumb Beach, Sheepshead Bay | 10/19/18 | |
BK CD 16 | Broadway Junction, Brownsville, Ocean Hill | 10/19/18 | |
BK CD 17 | East Flatbush, Farragut, Flatbush, Northeast Flatbush, Remsen Village, Rugby, Erasmus | 10/19/18 | |
BK CD 18 | Bergen Beach, Canarsie, Flatlands, Georgetown, Marine Park, Mill Basin, Mill Island, Paerdegat Basin | 10/19/18 | |
BK Parks | Prospect Park, Greenwood Cemetary | 10/19/18 | |
Queens | |||
QN CD 01 | Astoria, Astoria Heights, Queensbridge, Dutch Kills, Long Island City, Ravenswood, Rikers Island (BX), Steinway | 10/19/18 | |
QN CD 02 | Blissville, Hunters Point, Long Island City, Sunnyside, Sunnyside Gardens, Woodside | 10/19/18 | |
QN CD 03 | East Elmhurst, Jackson Heights, North Corona | 10/19/18 | |
QN CD 04 | Corona, Corona Heights, Elmhurst, Lefrak City | 10/19/18 | |
QN CD 05 | Glendale, Maspeth, Middle Village, Ridgewood | 10/19/18 | |
QN CD 06 | Forest Hills, Forest Hills Gardens, Rego Park | 10/19/18 | |
QN CD 07 | Auburndale, Bay Terrace, Beechhurst, Clearview, College Point, Downtown Flushing, East Flushing, Flushing, Malba, Murray Hill, Queensboro Hill, Waldheim, Whitestone | 10/19/18 | |
QN CD 08 | Briarwood, Fresh Meadows, Hillcrest, Holliswood, Jamaica, Jamaica Estates, Jamaica Hills, Kew Gardens Hills, Pomonok, Utopia | 1/31/19 | |
QN CD 09 | Kew Gardens, Ozone Park, Richmond Hill, Woodhaven | 10/19/18 | |
QN CD 10 | Howard Beach, Lindenwood, Old Howard Beach, Ozone Park, South Ozone Park | 10/19/18 | |
QN CD 11 | Auburndale, Bayside, Douglaston, Hollis Hills, Little Neck, Oakland Gardens | 10/19/18 | |
QN CD 12 | Hollis, Jamaica, Jamaica Center, North Springfield Gardens, Rochdale, South Jamaica, St. Albans | 10/19/18 | |
QN CD 13 | Bellaire, Bellerose, Brookville, Cambria Heights, Floral Park, Glen Oaks, Laurelton, New Hyde Park, Queens Village, Rosedale, Springfield Gardens | 10/19/18 | |
QN CD 14 | Arverne, Bayswater, Belle Harbor, Breezy Point, Broad Channel, Edgemere, Far Rockaway, Hammels, Neponsit, Rockaway Park, The Rockaways, Roxbury, Seaside, Somerville | 10/19/18 | |
QN Parks and Airports | Flushing Meadows Corona Park, Forest Park, Gateway National Recreation Area, LaGuardia and JFK Airports | 10/19/18 | |
Staten Island | |||
SI CD 01 | Arlington, Castleton Corners, Clifton, Elm Park, Fox Hills, Graniteville, Grymes Hill, Howland Hook, Livingston, Mariner's Harbor, New Brighton, Old Place, Park Hill, Port Ivory, Port Richmond, Randall Manor, Rosebank, Shore Acres, Silver Lake, St. George, Stapleton, Sunnyside, Tompkinsville, Ward Hill, West Brighton, West New Brighton, Westerliegh, Willowbrook | 10/19/18 | |
SI CD 02 | Arrochar, Bloomfield, Bulls Head, Chelsea, Concord, Dongan Hills, Egbertville, Emerson Hill, Grant City, Grasmere, Heartland Village, Lighthouse Hill, Manor Heights, Midland Beach, New Dorp, New Dorp Beach, New Springville, Old Town, South Beach, Todt Hill, Travis, Willowbrook | 10/19/18 | |
SI CD 03 | Annadale, Arden Heights, Bay Terrace, Butler Manor, Charleston, Eltingville, Fresh Kills, Great Kills, Greenridge, Huguenot, Oakwood, Oakwood Beach, Oakwood Heights, Pleasant Plains, Prince's Bay, Richmond Town, Richmond Valley, Rossville, Sandy Ground, Tottenville, Woodrow | 10/19/18 | |
SI Parks | Gateway National Recreation Area | 10/19/18 |
Dating App City In Forest Hills New York Times
The BYTES of the BIG APPLE software, data and geographic base map files being provided by the Department of City Planning (DCP) on DCP's website for informational purposes only. DCP does not warranty the completeness, accuracy, content, or fitness for any particular purpose or use of BYTES of the BIG APPLE products, nor are any such warranties to be implied or inferred with respect to BYTES of the BIG APPLE products as furnished on the website. DCP and the City are not liable for any deficiencies in the completeness, accuracy, content, or fitness for any particular purpose or use of BYTES of the BIG APPLE products, or applications utilizing BYTES of the BIG APPLE products, provided by any third party.